MARLENE® | Comfortable, cozy knitwear set
Regular price
£99.90
Sale price£49.95
Save £49.95
/
- 10% Discount When Purchasing 2+ Products
- SALE | LIMITED STOCK ONLY! - 10 items left
- Inventory on the way
👁 29 People are now looking at this product.
MARLENE® | Comfortable, cozy knitwear set
Size Charts
inches
cm
SIZE | LENGTH | BUST | SLEEVE LENGTH |
XS | 26.8 | 40.6 | 23.6 |
S | 27.2 | 42.5 | 24 |
M | 27.6 | 44.5 | 24.4 |
L | 28 | 46.5 | 24.8 |
XL | 28.3 | 48.4 | 25.2 |
2XL | 28.7 | 50.4 | 25.6 |
3XL | 29.1 | 52.4 | 26 |
4XL | 29.5 | 54.3 | 26.4 |
The Mia® | A comfortable three-piece set with long sleeves, made from a blend of organic cotton and breathable polyester for a soft, lightweight feel. The slim fit and stretchy fabric gently drapes over the body for flexibility and freedom of movement. Ideal for a cozy, relaxed style
Size chart for shirts (cm)
Size | Length | Chest |
S | 118 | 64 |
M | 122 | 65 |
L | 126 | 66 |
XL | 130 | 67 |
2XL | 134 | 68 |
3XL | 138 | 69 |
Size chart for pants (cm)
Size | Waist size | Hip | Length |
S | 62-76 | 88 | 100 |
M | 64-78 | 92 | 101 |
L | 68-82 | 96 | 102 |
XL | 70-84 | 100 | 103 |
2XL | 72-86 | 104 | 104 |
3XL | 74-88 | 108 | 105 |